Illusion Trader: Difference between revisions
From ZenithCrownOnline
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Illusion Trader Module Results | ||
|- | |- | ||
! Category !! Rarity !! Module !! Random Price !! Safe Price !! Random Chance | ! Category !! Rarity !! Module !! Random Price !! Safe Price !! Random Chance | ||
|- | |- | ||
| | | Armor || Rare || 25687 || 3 of each material || 15 of each material || 33.33% | ||
|- | |- | ||
| | | Armor || Rare || 25688 || 3 of each material || 15 of each material || 33.33% | ||
|- | |- | ||
| | | Armor || Rare || 25689 || 3 of each material || 15 of each material || 33.33% | ||
|- | |- | ||
| | | Armor || Unique || 25693 || N/A || 25 of each material || 100% | ||
|- | |- | ||
| | | Garment || Rare || 29538 || 3 of each material || 15 of each material || 33.33% | ||
|- | |- | ||
| | | Garment || Rare || 29539 || 3 of each material || 15 of each material || 33.33% | ||
|- | |- | ||
| | | Garment || Rare || 29537 || 3 of each material || 15 of each material || 33.33% | ||
|- | |- | ||
| | | Garment || Unique || 29542 || N/A || 25 of each material || 100% | ||
|- | |- | ||
| | | Boots || Rare || 25690 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Rare || 25691 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Rare || 25692 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Rare || 25684 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Rare || 25685 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Rare || 25686 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Unique || 25694 || N/A || 25 of each material || 100% | ||
|- | |- | ||
| | | Boots || Legendary || 25700 || 10 of each material || 50 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Legendary || 25701 || 10 of each material || 50 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Legendary || 25702 || 10 of each material || 50 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Legendary || 25703 || 10 of each material || 50 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Legendary || 25704 || 10 of each material || 50 of each material || 16.67% | ||
|- | |- | ||
| | | Boots || Legendary || 25705 || 10 of each material || 50 of each material || 16.67% | ||
|- | |- | ||
| | | Accessories || Rare || 25680 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Accessories || Rare || 25681 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Accessories || Rare || 25682 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Accessories || Rare || 25683 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Accessories || Rare || 25678 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Accessories || Rare || 25679 || 3 of each material || 15 of each material || 16.67% | ||
|- | |- | ||
| | | Accessories || Unique || 25696 || 5 of each material || 25 of each material || 25% | ||
|- | |- | ||
| | | Accessories || Unique || 25698 || 5 of each material || 25 of each material || 25% | ||
|- | |- | ||
| | | Accessories || Unique || 25697 || 5 of each material || 25 of each material || 25% | ||
|- | |- | ||
| | | Accessories || Unique || 25699 || 5 of each material || 25 of each material || 25% | ||
|} | |} | ||
Revision as of 09:28, 1 September 2026

| Category | Rarity | Module | Random Price | Safe Price | Random Chance |
|---|---|---|---|---|---|
| Armor | Rare | 25687 | 3 of each material | 15 of each material | 33.33% |
| Armor | Rare | 25688 | 3 of each material | 15 of each material | 33.33% |
| Armor | Rare | 25689 | 3 of each material | 15 of each material | 33.33% |
| Armor | Unique | 25693 | N/A | 25 of each material | 100% |
| Garment | Rare | 29538 | 3 of each material | 15 of each material | 33.33% |
| Garment | Rare | 29539 | 3 of each material | 15 of each material | 33.33% |
| Garment | Rare | 29537 | 3 of each material | 15 of each material | 33.33% |
| Garment | Unique | 29542 | N/A | 25 of each material | 100% |
| Boots | Rare | 25690 | 3 of each material | 15 of each material | 16.67% |
| Boots | Rare | 25691 | 3 of each material | 15 of each material | 16.67% |
| Boots | Rare | 25692 | 3 of each material | 15 of each material | 16.67% |
| Boots | Rare | 25684 | 3 of each material | 15 of each material | 16.67% |
| Boots | Rare | 25685 | 3 of each material | 15 of each material | 16.67% |
| Boots | Rare | 25686 | 3 of each material | 15 of each material | 16.67% |
| Boots | Unique | 25694 | N/A | 25 of each material | 100% |
| Boots | Legendary | 25700 | 10 of each material | 50 of each material | 16.67% |
| Boots | Legendary | 25701 | 10 of each material | 50 of each material | 16.67% |
| Boots | Legendary | 25702 | 10 of each material | 50 of each material | 16.67% |
| Boots | Legendary | 25703 | 10 of each material | 50 of each material | 16.67% |
| Boots | Legendary | 25704 | 10 of each material | 50 of each material | 16.67% |
| Boots | Legendary | 25705 | 10 of each material | 50 of each material | 16.67% |
| Accessories | Rare | 25680 | 3 of each material | 15 of each material | 16.67% |
| Accessories | Rare | 25681 | 3 of each material | 15 of each material | 16.67% |
| Accessories | Rare | 25682 | 3 of each material | 15 of each material | 16.67% |
| Accessories | Rare | 25683 | 3 of each material | 15 of each material | 16.67% |
| Accessories | Rare | 25678 | 3 of each material | 15 of each material | 16.67% |
| Accessories | Rare | 25679 | 3 of each material | 15 of each material | 16.67% |
| Accessories | Unique | 25696 | 5 of each material | 25 of each material | 25% |
| Accessories | Unique | 25698 | 5 of each material | 25 of each material | 25% |
| Accessories | Unique | 25697 | 5 of each material | 25 of each material | 25% |
| Accessories | Unique | 25699 | 5 of each material | 25 of each material | 25% |